MSTA Forums - Statistics Center

General Statistics

Total Members:
1107
Total Posts:
21313
Total Topics:
3277
Total Categories:
9
Users Online:
532
Most Online:
3138 - November 19, 2019, 07:05:48 PM
Online Today:
553
Total page views:
34691281
Average registrations per day:
0.77
Average posts per day:
5.25
Average topics per day:
1.01
Total Boards:
156
Latest Member:
Ppazour
Average online per day:
253.35
Male to Female Ratio:
20:1
Average page views per day:
9283.19

Top Topic Starters

Most Time Online

Patmo
33d 18h 16m
NinjaBob
24d 15h 10m
PYG RYDR
16d 11h 18m
RIDEMYST
14d 17h 18m
Brick
14d 13h 38m
HawkGTRider
13d 3h 46m
fz1grl
12d 4h 29m
stevegrab
11d 11h 5m
dpippin
10d 11h 3m
Landon
9d 11h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 62 164 78 606 8113842
April 2024 16 47 13 606 2644766
March 2024 8 19 15 497 2638947
2024-03-01 0 1 1 68 57567
2024-03-02 0 1 1 79 93033
2024-03-03 0 0 0 50 90564
2024-03-04 0 0 1 54 105458
2024-03-05 1 1 5 42 94272
2024-03-06 2 2 0 49 91725
2024-03-07 0 0 0 43 71344
2024-03-08 1 2 1 54 80299
2024-03-09 0 3 0 47 85007
2024-03-10 0 2 0 43 85511
2024-03-11 0 0 0 49 89513
2024-03-12 0 0 0 59 91400
2024-03-13 0 0 0 46 89592
2024-03-14 0 0 0 58 91219
2024-03-15 0 1 0 58 91196
2024-03-16 0 0 0 46 89130
2024-03-17 0 0 1 67 90427
2024-03-18 0 1 0 65 91256
2024-03-19 0 0 3 71 91225
2024-03-20 0 0 0 53 89273
2024-03-21 2 2 0 66 92435
2024-03-22 0 0 0 55 90087
2024-03-23 0 0 0 55 90456
2024-03-24 0 0 0 51 85299
2024-03-25 1 1 0 54 27698
2024-03-26 0 0 0 47 24890
2024-03-27 1 1 1 39 25783
2024-03-28 0 1 0 289 130750
2024-03-29 0 0 0 497 132556
2024-03-30 0 0 0 36 88866
2024-03-31 0 0 1 40 91116
February 2024 17 49 31 85 2154362
2024-02-01 2 6 2 59 32186
2024-02-02 2 3 3 78 34892
2024-02-03 0 0 4 51 32005
2024-02-04 0 0 7 56 28721
2024-02-05 0 2 4 72 26106
2024-02-06 0 1 0 48 26211
2024-02-07 1 3 1 54 31954
2024-02-08 0 4 0 53 90530
2024-02-09 1 2 0 76 91667
2024-02-10 0 0 0 54 91641
2024-02-11 1 1 0 48 93140
2024-02-12 0 0 2 53 94817
2024-02-13 0 0 0 64 99131
2024-02-14 0 0 0 62 93885
2024-02-15 0 0 1 67 92186
2024-02-16 0 0 0 50 90653
2024-02-17 0 0 1 55 90604
2024-02-18 0 0 0 55 91267
2024-02-19 2 2 1 54 90496
2024-02-20 2 2 1 79 95342
2024-02-21 1 3 1 73 91363
2024-02-22 1 4 0 68 89516
2024-02-23 0 3 0 62 82737
2024-02-24 1 7 1 48 89981
2024-02-25 0 1 0 85 95811
2024-02-26 0 0 0 80 92640
2024-02-27 1 1 1 46 89939
2024-02-28 2 2 0 53 79204
2024-02-29 0 2 1 50 25737
January 2024 21 49 19 60 675767
* 2023 148 517 128 330 3120912
December 2023 18 54 14 94 768186
2023-12-01 1 4 0 94 37059
2023-12-02 2 3 0 45 43816
2023-12-03 0 1 0 35 47672
2023-12-04 0 0 0 49 44431
2023-12-05 0 0 0 87 48494
2023-12-06 1 3 0 87 49331
2023-12-07 4 5 0 37 51715
2023-12-08 0 2 0 56 51234
2023-12-09 1 1 1 61 50973
2023-12-10 0 3 1 35 53161
2023-12-11 0 3 0 38 54443
2023-12-12 0 0 0 38 36753
2023-12-13 0 0 1 26 1464
2023-12-14 0 0 0 46 15208
2023-12-15 0 0 0 52 8870
2023-12-16 0 0 2 38 32213
2023-12-17 0 1 1 35 4871
2023-12-18 0 0 0 23 3480
2023-12-19 0 0 1 35 3608
2023-12-20 0 0 0 43 1668
2023-12-21 0 0 1 34 3758
2023-12-22 0 1 0 39 2878
2023-12-23 0 0 1 28 2568
2023-12-24 1 1 1 34 23192
2023-12-25 0 2 0 22 60402
2023-12-26 1 1 1 30 14955
2023-12-27 1 8 1 25 2562
2023-12-28 1 4 2 36 2862
2023-12-29 5 9 0 34 3423
2023-12-30 0 1 0 22 6846
2023-12-31 0 1 0 30 4276
November 2023 13 20 9 114 831061
2023-11-01 0 0 1 65 9369
2023-11-02 3 4 0 63 12114
2023-11-03 0 0 0 43 8931
2023-11-04 1 1 0 51 19385
2023-11-05 0 1 0 43 5910
2023-11-06 1 1 0 63 14583
2023-11-07 1 1 0 93 22043
2023-11-08 0 0 0 77 23480
2023-11-09 1 1 0 76 32506
2023-11-10 0 0 0 76 34342
2023-11-11 2 4 3 58 47141
2023-11-12 1 1 0 84 45725
2023-11-13 0 0 1 82 33252
2023-11-14 0 1 1 52 35900
2023-11-15 0 0 0 41 35427
2023-11-16 0 0 0 30 33879
2023-11-17 0 0 0 30 34043
2023-11-18 0 0 0 79 48940
2023-11-19 0 0 1 38 45274
2023-11-20 0 0 0 36 34977
2023-11-21 2 2 0 29 21670
2023-11-22 0 0 0 63 19768
2023-11-23 0 0 1 96 20704
2023-11-24 0 0 0 107 19188
2023-11-25 0 0 0 84 33488
2023-11-26 0 0 0 79 21311
2023-11-27 0 0 1 105 15385
2023-11-28 1 1 0 102 32867
2023-11-29 0 2 0 108 31119
2023-11-30 0 0 0 114 38340
October 2023 11 35 13 161 297169
2023-10-01 0 0 0 61 75629
2023-10-02 0 2 1 25 77869
2023-10-03 2 3 0 49 40444
2023-10-04 0 2 0 38 2146
2023-10-05 1 1 0 27 1905
2023-10-06 1 2 0 25 2151
2023-10-07 0 2 0 39 4173
2023-10-08 0 0 0 34 2393
2023-10-09 0 0 0 57 3559
2023-10-10 1 1 3 25 1615
2023-10-11 0 0 0 80 3173
2023-10-12 0 0 0 75 3502
2023-10-13 0 1 0 34 1949
2023-10-14 0 1 0 77 1824
2023-10-15 1 1 1 49 10555
2023-10-16 1 3 1 51 4174
2023-10-17 0 3 4 67 4094
2023-10-18 1 5 0 48 2646
2023-10-19 0 3 0 117 5937
2023-10-20 1 1 0 135 10384
2023-10-21 0 0 1 161 6772
2023-10-22 0 0 0 37 2439
2023-10-23 0 1 0 33 1680
2023-10-24 0 0 0 43 3341
2023-10-25 1 1 0 56 2103
2023-10-26 1 1 0 61 4166
2023-10-27 0 0 0 35 1752
2023-10-28 0 1 0 47 3425
2023-10-29 0 0 0 49 3632
2023-10-30 0 0 0 41 3497
2023-10-31 0 0 2 53 4240
September 2023 7 61 5 142 417178
August 2023 7 41 5 330 92804
July 2023 13 39 8 62 94321
2023-07-01 0 2 0 62 5678
2023-07-02 0 1 0 31 5406
2023-07-03 1 1 0 31 3415
2023-07-04 2 3 0 31 4213
2023-07-05 0 2 2 39 3488
2023-07-06 0 1 0 29 4073
2023-07-07 0 0 0 48 5087
2023-07-08 0 0 1 36 2984
2023-07-09 0 0 1 29 2728
2023-07-10 0 0 0 37 2738
2023-07-11 1 1 0 38 1995
2023-07-12 1 1 0 31 1722
2023-07-13 0 1 1 22 1458
2023-07-14 0 5 0 27 1816
2023-07-15 0 1 0 26 1923
2023-07-16 0 0 0 20 1648
2023-07-17 0 0 1 21 1431
2023-07-18 1 1 0 46 3335
2023-07-19 2 4 0 32 3798
2023-07-20 0 3 0 29 1945
2023-07-21 1 2 0 24 1531
2023-07-22 0 0 1 20 13536
2023-07-23 0 3 0 27 1819
2023-07-24 0 1 0 30 1624
2023-07-25 3 5 1 51 2211
2023-07-26 1 1 0 27 1661
2023-07-27 0 0 0 19 1862
2023-07-28 0 0 0 20 1443
2023-07-29 0 0 0 17 4206
2023-07-30 0 0 0 24 1747
2023-07-31 0 0 0 26 1800
June 2023 16 52 2 68 109920
2023-06-01 1 3 0 38 3145
2023-06-02 1 12 0 42 3868
2023-06-03 0 2 0 53 3750
2023-06-04 0 0 1 34 2398
2023-06-05 3 3 0 32 2509
2023-06-06 2 3 0 28 2179
2023-06-07 0 0 0 30 14427
2023-06-08 2 2 0 61 3516
2023-06-09 0 0 0 40 3096
2023-06-10 1 1 0 39 2555
2023-06-11 0 3 0 29 2216
2023-06-12 0 2 0 40 3232
2023-06-13 0 2 0 37 6332
2023-06-14 0 0 0 37 3342
2023-06-15 0 2 0 68 2716
2023-06-16 1 2 0 56 6116
2023-06-17 0 2 0 45 3944
2023-06-18 0 1 0 44 2588
2023-06-19 0 1 0 28 1968
2023-06-20 0 6 0 32 2803
2023-06-21 1 1 0 38 2433
2023-06-22 1 1 0 30 2279
2023-06-23 0 0 0 62 4509
2023-06-24 0 0 0 26 2271
2023-06-25 0 0 0 38 2440
2023-06-26 1 1 0 41 4082
2023-06-27 0 0 1 43 3296
2023-06-28 0 0 0 37 5070
2023-06-29 1 1 0 37 3970
2023-06-30 1 1 0 50 2870
May 2023 18 71 18 73 116348
2023-05-01 2 3 2 53 4923
2023-05-02 1 4 0 58 5426
2023-05-03 2 5 0 56 4746
2023-05-04 1 2 0 54 5135
2023-05-05 0 0 0 58 4189
2023-05-06 0 0 0 40 2696
2023-05-07 0 1 0 45 4390
2023-05-08 0 3 2 36 2391
2023-05-09 1 7 1 35 4599
2023-05-10 1 4 0 30 2932
2023-05-11 1 4 1 39 2971
2023-05-12 0 0 0 36 5776
2023-05-13 0 0 1 33 3084
2023-05-14 0 0 0 42 4240
2023-05-15 0 1 2 46 3106
2023-05-16 0 1 0 46 3767
2023-05-17 1 1 1 73 6041
2023-05-18 1 2 1 39 3146
2023-05-19 2 2 0 45 2932
2023-05-20 0 5 1 46 3166
2023-05-21 1 2 1 46 3242
2023-05-22 0 0 0 43 3337
2023-05-23 0 0 0 55 3505
2023-05-24 2 2 1 44 2960
2023-05-25 0 3 1 42 3269
2023-05-26 1 4 1 43 3332
2023-05-27 0 5 0 37 2851
2023-05-28 0 0 2 40 3452
2023-05-29 0 5 0 47 4027
2023-05-30 0 3 0 56 3597
2023-05-31 1 2 0 49 3120
April 2023 13 20 5 68 145069
2023-04-01 0 0 0 27 2118
2023-04-02 0 0 0 21 1550
2023-04-03 2 2 0 34 2153
2023-04-04 0 0 0 28 1401
2023-04-05 0 0 0 21 2172
2023-04-06 0 0 0 20 2019
2023-04-07 0 0 1 45 2842
2023-04-08 0 0 0 38 2109
2023-04-09 0 0 1 22 1615
2023-04-10 0 0 0 19 1509
2023-04-11 0 0 0 21 1903
2023-04-12 1 1 0 19 2634
2023-04-13 0 0 1 39 7939
2023-04-14 0 0 0 59 11482
2023-04-15 0 0 0 46 8301
2023-04-16 2 3 0 51 6956
2023-04-17 0 0 1 61 5943
2023-04-18 0 0 0 57 6657
2023-04-19 0 0 0 58 6798
2023-04-20 0 0 0 57 5642
2023-04-21 0 0 0 55 3698
2023-04-22 0 0 0 61 18726
2023-04-23 1 1 1 59 5981
2023-04-24 4 6 0 63 4481
2023-04-25 2 2 0 68 5502
2023-04-26 0 0 0 47 4008
2023-04-27 0 1 0 60 5782
2023-04-28 0 0 0 58 4537
2023-04-29 1 4 0 58 4634
2023-04-30 0 0 0 57 3977
March 2023 12 48 12 56 77740
2023-03-01 1 3 0 28 3519
2023-03-02 3 3 0 26 2829
2023-03-03 0 3 0 27 2054
2023-03-04 1 1 1 24 2182
2023-03-05 0 0 2 27 1572
2023-03-06 0 0 0 23 1431
2023-03-07 0 1 1 33 2268
2023-03-08 0 2 0 29 2493
2023-03-09 0 0 0 24 2067
2023-03-10 0 0 0 40 3634
2023-03-11 0 0 0 20 13574
2023-03-12 0 0 0 21 1648
2023-03-13 1 4 2 22 1557
2023-03-14 0 0 0 25 1622
2023-03-15 0 2 1 22 1445
2023-03-16 0 4 0 25 1597
2023-03-17 0 0 0 23 1549
2023-03-18 0 0 1 20 1358
2023-03-19 0 0 0 56 2753
2023-03-20 0 1 1 49 3118
2023-03-21 1 3 0 23 2011
2023-03-22 0 0 0 26 2550
2023-03-23 0 3 0 23 2426
2023-03-24 1 1 1 24 2602
2023-03-25 2 10 0 24 1933
2023-03-26 0 4 0 23 1765
2023-03-27 0 0 0 23 1617
2023-03-28 1 1 1 28 2339
2023-03-29 1 1 0 46 2682
2023-03-30 0 0 1 24 1816
2023-03-31 0 1 0 24 1729
February 2023 8 23 17 48 65977
2023-02-01 2 3 1 27 2016
2023-02-02 0 2 5 19 1754
2023-02-03 0 0 0 20 2228
2023-02-04 0 0 1 24 2372
2023-02-05 0 0 1 20 2614
2023-02-06 4 4 1 23 2957
2023-02-07 0 0 0 36 4030
2023-02-08 0 0 0 26 2273
2023-02-09 0 0 1 26 1800
2023-02-10 1 6 1 25 1713
2023-02-11 0 1 0 20 1300
2023-02-12 0 0 0 25 1850
2023-02-13 1 3 2 25 4136
2023-02-14 0 0 1 25 2193
2023-02-15 0 0 0 22 2107
2023-02-16 0 0 0 29 3175
2023-02-17 0 0 0 48 3226
2023-02-18 0 0 0 24 1847
2023-02-19 0 0 0 28 1776
2023-02-20 0 1 1 30 1818
2023-02-21 0 0 1 25 2069
2023-02-22 0 3 0 30 1762
2023-02-23 0 0 0 26 2836
2023-02-24 0 0 0 30 3030
2023-02-25 0 0 0 22 2029
2023-02-26 0 0 1 21 1903
2023-02-27 0 0 0 24 1890
2023-02-28 0 0 0 36 3273
January 2023 12 53 20 132 105139
* 2022 229 1028 85 554 1843293
December 2022 39 79 10 554 104602
November 2022 9 35 8 60 147701
2022-11-01 0 0 0 45 11448
2022-11-02 2 2 0 57 10414
2022-11-03 0 1 0 44 5178
2022-11-04 0 0 0 29 2734
2022-11-05 1 4 0 23 2843
2022-11-06 0 1 0 28 2402
2022-11-07 1 1 1 27 3581
2022-11-08 0 0 0 60 6112
2022-11-09 0 0 0 57 2389
2022-11-10 0 0 0 27 2495
2022-11-11 0 0 0 24 2931
2022-11-12 0 0 0 36 8519
2022-11-13 0 0 0 35 14276
2022-11-14 0 0 1 21 10315
2022-11-15 0 0 0 30 4618
2022-11-16 1 3 0 25 4262
2022-11-17 1 3 1 30 3800
2022-11-18 0 1 0 54 3841
2022-11-19 0 0 1 30 3418
2022-11-20 0 0 1 27 2424
2022-11-21 0 4 0 33 4215
2022-11-22 0 0 0 22 2023
2022-11-23 0 0 0 22 2794
2022-11-24 1 3 0 25 3516
2022-11-25 0 0 1 24 3705
2022-11-26 1 3 0 24 3717
2022-11-27 0 1 0 36 5896
2022-11-28 0 2 1 56 7065
2022-11-29 0 0 0 49 3436
2022-11-30 1 6 1 26 3334
October 2022 6 21 5 66 138017
2022-10-01 0 0 0 26 4767
2022-10-02 1 1 0 24 5495
2022-10-03 2 5 0 22 3929
2022-10-04 1 3 0 21 1800
2022-10-05 0 3 0 32 3113
2022-10-06 0 2 0 35 4293
2022-10-07 0 0 0 25 2745
2022-10-08 0 0 0 29 2535
2022-10-09 0 1 0 29 2193
2022-10-10 1 1 0 35 2554
2022-10-11 0 1 0 66 2792
2022-10-12 0 1 0 29 2604
2022-10-13 0 2 0 27 2777
2022-10-14 0 0 0 33 2658
2022-10-15 0 0 0 32 2689
2022-10-16 0 0 0 26 2619
2022-10-17 0 0 0 23 8738
2022-10-18 0 0 0 35 11614
2022-10-19 1 1 0 29 8741
2022-10-20 0 0 2 24 2171
2022-10-21 0 0 1 37 17065
2022-10-22 0 0 0 23 2437
2022-10-23 0 0 0 21 1813
2022-10-24 0 0 1 33 2258
2022-10-25 0 0 1 23 2035
2022-10-26 0 0 0 32 2139
2022-10-27 0 0 0 26 2477
2022-10-28 0 0 0 29 5214
2022-10-29 0 0 0 30 2345
2022-10-30 0 0 0 31 12527
2022-10-31 0 0 0 24 6880
September 2022 14 107 3 62 155009
2022-09-01 0 1 0 28 3651
2022-09-02 1 2 0 28 3110
2022-09-03 2 4 0 29 3115
2022-09-04 1 3 0 26 2678
2022-09-05 0 2 1 28 4029
2022-09-06 0 3 0 25 3419
2022-09-07 1 2 0 25 3283
2022-09-08 0 1 0 28 5268
2022-09-09 0 6 0 36 6664
2022-09-10 0 1 0 26 3048
2022-09-11 0 6 0 27 2234
2022-09-12 0 1 0 48 5612
2022-09-13 1 4 0 55 11463
2022-09-14 2 10 0 53 9615
2022-09-15 0 8 0 26 5647
2022-09-16 2 6 0 33 5054
2022-09-17 0 4 0 24 2725
2022-09-18 0 3 0 23 4601
2022-09-19 0 3 0 36 16096
2022-09-20 1 10 1 24 14655
2022-09-21 1 10 0 24 3954
2022-09-22 0 4 0 29 7129
2022-09-23 0 2 0 62 2976
2022-09-24 0 0 0 33 2817
2022-09-25 0 0 0 30 4592
2022-09-26 0 1 1 25 5010
2022-09-27 0 1 0 37 3178
2022-09-28 1 6 0 25 3274
2022-09-29 0 2 0 22 2013
2022-09-30 1 1 0 24 4099
August 2022 24 86 8 49 143221
2022-08-01 11 12 2 26 4056
2022-08-02 2 3 1 26 5427
2022-08-03 1 7 0 26 6837
2022-08-04 0 5 0 26 3588
2022-08-05 0 0 0 25 3518
2022-08-06 0 0 0 22 2317
2022-08-07 0 0 0 24 2453
2022-08-08 0 6 0 30 3203
2022-08-09 0 5 0 29 2808
2022-08-10 1 13 2 28 3618
2022-08-11 0 3 0 28 6097
2022-08-12 1 1 0 28 4295
2022-08-13 1 3 0 27 2657
2022-08-14 2 2 1 30 2489
2022-08-15 0 0 0 23 2009
2022-08-16 1 4 0 29 2518
2022-08-17 0 0 0 23 2731
2022-08-18 0 2 1 32 3322
2022-08-19 0 1 1 35 5338
2022-08-20 0 0 0 24 5172
2022-08-21 0 0 0 25 5391
2022-08-22 0 0 0 20 2487
2022-08-23 0 0 0 25 7467
2022-08-24 1 2 0 28 8700
2022-08-25 0 0 0 49 7383
2022-08-26 0 0 0 43 4004
2022-08-27 1 1 0 27 4376
2022-08-28 1 2 0 32 5415
2022-08-29 1 13 0 47 15909
2022-08-30 0 0 0 26 4217
2022-08-31 0 1 0 29 3419
July 2022 20 73 9 269 161766
2022-07-01 0 0 0 46 3520
2022-07-02 0 0 2 154 3308
2022-07-03 0 8 1 141 4015
2022-07-04 2 3 0 29 3142
2022-07-05 5 5 2 30 3359
2022-07-06 0 2 0 27 3095
2022-07-07 0 1 0 224 5534
2022-07-08 0 0 0 269 5201
2022-07-09 3 3 0 136 8894
2022-07-10 0 0 1 28 5351
2022-07-11 1 1 0 36 4750
2022-07-12 1 5 0 27 3754
2022-07-13 0 7 0 35 5894
2022-07-14 0 7 0 28 5600
2022-07-15 0 0 0 30 4466
2022-07-16 0 3 0 26 3440
2022-07-17 0 2 0 32 3322
2022-07-18 2 2 0 30 5358
2022-07-19 1 3 1 24 2487
2022-07-20 1 8 0 33 4496
2022-07-21 0 0 0 25 16033
2022-07-22 0 0 0 24 8555
2022-07-23 1 1 0 23 2203
2022-07-24 2 3 1 22 6415
2022-07-25 1 4 0 32 5284
2022-07-26 0 2 0 26 4330
2022-07-27 0 0 0 22 3217
2022-07-28 0 0 0 25 11190
2022-07-29 0 0 1 23 6005
2022-07-30 0 1 0 24 5725
2022-07-31 0 2 0 22 3823
June 2022 17 121 13 41 390517
2022-06-01 0 0 0 28 2347
2022-06-02 5 8 0 36 3358
2022-06-03 1 2 0 30 7966
2022-06-04 0 2 0 34 11529
2022-06-05 0 10 1 38 9537
2022-06-06 0 4 0 31 3549
2022-06-07 0 3 0 24 2788
2022-06-08 1 6 1 30 4058
2022-06-09 0 2 0 38 7957
2022-06-10 0 2 1 31 5357
2022-06-11 0 1 1 31 157251
2022-06-12 1 12 1 28 55201
2022-06-13 1 9 0 29 4644
2022-06-14 0 1 1 27 2662
2022-06-15 0 3 0 29 2626
2022-06-16 0 1 1 28 2343
2022-06-17 0 1 0 29 4650
2022-06-18 0 0 2 31 6420
2022-06-19 0 0 1 26 7422
2022-06-20 0 0 1 25 5805
2022-06-21 1 6 0 30 3384
2022-06-22 0 0 0 24 4118
2022-06-23 1 4 0 26 6433
2022-06-24 0 8 0 27 3720
2022-06-25 0 7 0 28 5075
2022-06-26 2 11 1 30 5161
2022-06-27 0 7 0 34 10748
2022-06-28 0 4 1 27 17366
2022-06-29 1 2 0 38 15370
2022-06-30 3 5 0 41 11672
May 2022 22 134 5 115 95612
2022-05-01 1 2 0 26 3067
2022-05-02 0 0 1 27 2339
2022-05-03 2 4 0 24 2810
2022-05-04 1 2 0 26 7931
2022-05-05 3 3 1 37 2448
2022-05-06 1 5 0 28 2423
2022-05-07 1 3 0 27 2970
2022-05-08 0 1 0 27 2486
2022-05-09 0 3 1 28 3020
2022-05-10 1 8 0 35 3067
2022-05-11 1 1 0 32 3546
2022-05-12 0 1 0 115 2859
2022-05-13 0 3 0 25 2859
2022-05-14 1 1 0 29 2789
2022-05-15 0 0 0 28 2078
2022-05-16 1 10 0 29 2714
2022-05-17 1 11 0 29 2398
2022-05-18 0 20 1 32 2699
2022-05-19 0 4 1 25 3001
2022-05-20 2 10 0 25 4184
2022-05-21 0 2 0 30 2470
2022-05-22 2 6 0 38 2524
2022-05-23 1 13 0 27 5482
2022-05-24 1 7 0 28 3639
2022-05-25 0 4 0 32 2368
2022-05-26 2 6 0 32 2893
2022-05-27 0 4 0 29 2284
2022-05-28 0 0 0 25 2125
2022-05-29 0 0 0 28 2579
2022-05-30 0 0 0 115 5244
2022-05-31 0 0 0 32 2316
April 2022 17 108 5 38 137903
2022-04-01 3 5 0 36 2725
2022-04-02 0 0 0 23 2583
2022-04-03 0 1 1 28 7098
2022-04-04 2 7 1 28 5975
2022-04-05 0 10 0 28 2716
2022-04-06 0 4 0 38 4555
2022-04-07 1 11 0 33 3845
2022-04-08 0 0 0 32 3944
2022-04-09 0 2 0 37 3320
2022-04-10 0 0 0 25 2658
2022-04-11 2 3 0 25 2149
2022-04-12 1 4 0 27 6235
2022-04-13 0 2 0 25 9948
2022-04-14 0 1 1 30 8216
2022-04-15 1 11 0 29 5420
2022-04-16 2 6 0 27 2227
2022-04-17 0 6 0 26 5088
2022-04-18 0 3 0 33 4022
2022-04-19 0 1 1 28 7309
2022-04-20 1 4 0 31 4810
2022-04-21 0 0 0 32 6058
2022-04-22 0 3 0 27 2222
2022-04-23 1 3 0 27 3463
2022-04-24 0 3 0 28 4700
2022-04-25 0 7 0 32 4171
2022-04-26 0 5 1 28 4992
2022-04-27 2 3 0 27 2704
2022-04-28 1 2 0 31 6754
2022-04-29 0 1 0 34 4005
2022-04-30 0 0 0 29 3991
March 2022 20 90 7 57 101150
2022-03-01 0 0 1 57 4319
2022-03-02 2 2 0 54 3584
2022-03-03 0 0 1 55 2765
2022-03-04 0 0 1 29 2242
2022-03-05 1 2 0 46 2401
2022-03-06 0 1 0 48 2456
2022-03-07 0 1 0 29 4080
2022-03-08 0 0 0 52 3196
2022-03-09 0 4 0 28 2709
2022-03-10 0 3 0 32 3183
2022-03-11 0 2 0 31 3671
2022-03-12 0 4 0 44 6681
2022-03-13 2 4 0 30 4319
2022-03-14 0 9 0 34 2634
2022-03-15 1 3 0 30 2379
2022-03-16 0 2 0 38 2711
2022-03-17 0 0 0 36 2865
2022-03-18 2 2 1 30 4475
2022-03-19 1 3 0 26 3018
2022-03-20 0 4 0 29 3694
2022-03-21 0 3 0 29 2449
2022-03-22 0 4 1 38 5340
2022-03-23 1 4 0 33 2837
2022-03-24 2 7 1 26 6662
2022-03-25 2 8 1 29 2510
2022-03-26 2 7 0 29 2232
2022-03-27 1 2 0 27 2130
2022-03-28 2 6 0 31 2567
2022-03-29 1 3 0 34 2755
2022-03-30 0 0 0 26 2164
2022-03-31 0 0 0 29 2122
February 2022 20 76 10 58 123727
2022-02-01 0 6 0 28 2643
2022-02-02 7 7 0 30 2769
2022-02-03 1 5 0 32 5237
2022-02-04 0 2 0 33 7883
2022-02-05 0 0 0 29 4416
2022-02-06 0 0 0 30 3945
2022-02-07 0 0 0 31 7317
2022-02-08 2 2 0 35 9305
2022-02-09 0 0 0 32 9539
2022-02-10 1 4 1 32 10315
2022-02-11 0 3 1 29 2298
2022-02-12 2 3 2 29 3889
2022-02-13 2 11 1 33 2962
2022-02-14 0 3 0 30 2635
2022-02-15 0 1 0 32 2558
2022-02-16 1 5 0 34 4903
2022-02-17 0 1 1 36 2393
2022-02-18 0 0 0 29 2578
2022-02-19 0 0 0 29 2550
2022-02-20 0 3 1 40 3085
2022-02-21 0 1 1 48 3792
2022-02-22 0 0 0 58 2846
2022-02-23 0 0 1 31 3412
2022-02-24 0 4 0 47 2831
2022-02-25 2 8 0 54 4646
2022-02-26 0 0 0 58 4221
2022-02-27 2 7 1 42 4095
2022-02-28 0 0 0 35 4664
January 2022 21 98 2 36 144068
2022-01-01 2 3 0 33 5601
2022-01-02 0 0 0 31 4849
2022-01-03 4 4 0 32 3030
2022-01-04 0 0 0 31 5991
2022-01-05 3 3 1 32 4131
2022-01-06 1 4 0 35 3312
2022-01-07 0 5 0 30 2595
2022-01-08 1 2 0 30 4695
2022-01-09 1 9 0 32 4123
2022-01-10 1 6 1 29 2669
2022-01-11 0 7 0 35 3789
2022-01-12 1 2 0 31 6917
2022-01-13 0 3 0 29 8906
2022-01-14 1 6 0 29 6186
2022-01-15 0 2 0 28 7646
2022-01-16 1 2 0 27 5209
2022-01-17 0 2 0 29 2914
2022-01-18 0 4 0 24 4443
2022-01-19 0 0 0 29 3469
2022-01-20 0 0 0 36 2616
2022-01-21 0 0 0 32 2829
2022-01-22 1 1 0 29 6255
2022-01-23 0 4 0 30 2853
2022-01-24 0 7 0 36 3390
2022-01-25 1 3 0 32 5056
2022-01-26 2 3 0 31 4752
2022-01-27 0 3 0 33 4758
2022-01-28 0 2 0 35 8982
2022-01-29 0 1 0 32 5946
2022-01-30 1 2 0 33 3000
2022-01-31 0 8 0 32 3156
* 2021 210 893 191 126 2140615
December 2021 14 45 8 72 213035
November 2021 11 43 7 49 229003
2021-11-01 0 8 0 34 13135
2021-11-02 2 6 0 34 11816
2021-11-03 0 1 0 33 20805
2021-11-04 1 1 0 33 25833
2021-11-05 0 0 1 29 19172
2021-11-06 1 3 2 33 13788
2021-11-07 0 0 0 31 12521
2021-11-08 0 0 0 31 6872
2021-11-09 0 0 0 34 6437
2021-11-10 0 0 0 28 3122
2021-11-11 1 1 0 30 3108
2021-11-12 0 3 0 34 3118
2021-11-13 0 0 0 31 2689
2021-11-14 0 0 0 36 3043
2021-11-15 2 4 0 41 2798
2021-11-16 0 5 0 33 4700
2021-11-17 0 0 0 30 2467
2021-11-18 0 0 0 30 2634
2021-11-19 1 2 0 28 2924
2021-11-20 0 0 0 31 7672
2021-11-21 0 0 1 34 3667
2021-11-22 0 0 1 32 3445
2021-11-23 0 0 0 37 3446
2021-11-24 0 0 0 46 3878
2021-11-25 1 1 0 41 3453
2021-11-26 0 0 0 38 3430
2021-11-27 0 1 1 49 8761
2021-11-28 1 1 0 47 3913
2021-11-29 1 5 1 45 11325
2021-11-30 0 1 0 46 15031
October 2021 9 32 13 126 180867
2021-10-01 1 2 0 37 2544
2021-10-02 0 0 0 27 3754
2021-10-03 2 4 0 25 2276
2021-10-04 0 5 0 24 2327
2021-10-05 0 2 0 26 2992
2021-10-06 0 0 0 28 2589
2021-10-07 0 0 0 23 1865
2021-10-08 2 2 1 63 17141
2021-10-09 0 0 0 26 19376
2021-10-10 0 0 1 31 11352
2021-10-11 0 0 0 27 5342
2021-10-12 0 0 0 27 3926
2021-10-13 1 2 1 34 3753
2021-10-14 0 0 2 30 2787
2021-10-15 0 6 1 31 2647
2021-10-16 0 0 0 33 3983
2021-10-17 0 0 0 35 5638
2021-10-18 1 1 1 30 5048
2021-10-19 0 0 0 28 3092
2021-10-20 0 0 0 31 4630
2021-10-21 0 0 1 36 4799
2021-10-22 0 1 0 36 2829
2021-10-23 0 0 0 28 3404
2021-10-24 0 0 0 32 3406
