Results
| Event | Date Start | City | State / Province | Date End |
|---|---|---|---|---|
| North Georgia Classic | 04/24/2026 | Dillard | GA | 04/26/2026 |
| Canaan Valley | 05/07/2026 | Davis | WV | 05/10/2026 |
| Atoka RTE | 05/08/2026 | Atoka | OK | 05/10/2026 |
| T-Rally | 05/15/2026 | Harrison | AR | 05/18/2026 |
| TriSTAR | 05/21/2026 | Sparta | NC | 05/25/2026 |
| KeySTAR | 05/28/2026 | Williamsport | PA | 06/01/2026 |
| Down and Back Adventure | 06/05/2026 | Versailles | IN | 06/07/2026 |
| TWISTAR | 06/12/2026 | Spring Green | WI | 06/14/2026 |
| Ride for Pie | 06/27/2026 | Winneconne | Wisconsin | 06/27/2026 |
| Brick’s Backroad Boogie | 07/09/2026 | Little Switzerland | NC | 07/12/2026 |
| Sky High Tour | 07/10/2026 | Buena Vista | CO | 07/12/2026 |
| MSTA @ Canadian Superbike Championships | 08/06/2026 | Bowmanville | Ontario | 08/09/2026 |
| Eagle Quest | 08/07/2026 | Milford | PA | 08/09/2026 |
| Ozarks BS Rally | 09/11/2026 | Theodosia | MO | 09/13/2026 |
| Northeast JFF | 09/14/2026 | Rutland | VT | 09/17/2026 |
| Fall Colors | 09/24/2026 | Lewisburg | WV | 09/27/2026 |
| Fall on 2-Wheels | 10/23/2026 | Suches | GA | 10/25/2026 |
| Byway Boogie | 11/06/2026 | Hot Springs Village | AR | 11/08/2026 |
| The Morris Ride to Eat Weekend | 04/01/2027 | Mena | Ar | 04/04/2027 |
| Ozark Escape | 04/29/2027 | Eureka Springs | AR | 05/03/2026 |
| STAR | 06/25/2027 | Huntington | WV | 06/30/2027 |
| River City Ride | 07/29/2027 | Madison | IN | 08/01/2027 |
| FlyBy Week | 08/16/2027 | Marietta | OH | 08/22/2027 |
| Blue Ridge Rendezvous | 09/03/2027 | Greeneville | TN | 09/06/2027 |
| Red River Gorge | 09/16/2027 | Mt. Sterling | KY | 09/19/2027 |
| Event | Date Start | City | State / Province | Date End |
Local Events are on https://ridemsta.com/local-gatherings
Join MSTA and Login to add YOUR event!
