Results
| Name | Preferred Pace | Road Types | Lead or Follow? | Details |
|---|---|---|---|---|
| George Crim | Spirited | Twisty | I'm good with a little of each | View |
| Maik Lauterbach | Moderate, Leisurely | Sweepers, Twisty | Prefer to Follow, I'm good with a little of each | View |
| Kent Reeve | Leisurely | Sweepers | Need to Follow | View |
| Jessica Emrick | ADV | ADV | Prefer to Follow | View |
| Harry Titus | Moderate | Sweepers, Twisty | Prefer to Follow | View |
| norm KERN | Spirited | Sweepers, Twisty | Prefer to Lead, I'm good with a little of each | View |
| Jim Soltis | Spirited | Sweepers, Twisty | I'm good with a little of each | View |
| Paul Reisinger | Leisurely, ADV | ADV | I'm good with a little of each | View |
| paul chandler | Moderate, ADV | Sweepers, Twisty, ADV | I'm good with a little of each | View |
| Fran Kaess | Leisurely | Twisty | Prefer to Follow, I'm good with a little of each | View |
| Ron Spicer | Moderate, Leisurely | Straighter Main Roads, Sweepers, Twisty | View | |
| Mary Jo AllmondCampbell | Leisurely | Sweepers | Need to Follow | View |
| Bruce Dawson | Spirited, Moderate | Sweepers, Twisty | Prefer to Follow, I'm good with a little of each | View |
| David Marietta | Spirited, Moderate | Sweepers, Twisty | Prefer to Follow | View |
| Tommy Victor | Moderate | Sweepers | Prefer to Follow | View |
| Mark Hutton | Moderate | Sweepers, Twisty | Prefer to Follow | View |
| Zachari George | Moderate | Sweepers, Twisty | Prefer to Follow | View |
| Mickie Neihart | Spirited | Twisty | Prefer to Follow | View |
| Buddy Reynolds | Moderate | Sweepers, Twisty | I'm good with a little of each | View |
| Name | Preferred Pace | Road Types | Lead or Follow? | Details |
